Most Recent Dunellen Homes For Sale
| View All Dunellen Homes For Sale | ||
|
Grove St, Dunellen, NJ 08812 | $265,000 2 beds 1.5 baths |
|
821 Front St, Dunellen, NJ 08812 | $299,900 3 beds 2 baths |
|
428 First St, Dunellen, NJ 08812 | $319,900 3 beds 1.5 baths |
Real Estate Resources |
Dunellen Apartments
There are 705 apartments found in and near the Dunellen area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/16/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| US Mortgage Capital - Robert Shamie, VP | 03/16/2010 | $1,285 | 4.625% | 1.375 | 4.772% | $795 |
| Quicken Loans | 03/16/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
| US Mortgage Capital - Robert Shamie, VP | 03/16/2010 | $1,248 | 4.375% | 2.375 | 4.608% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/16/2010 | $1,304 | 4.750% | 0.000 | 4.778% | $795 |
View New Jersey Homes For Sale (MLS)
Central New Jersey Homes For Sale
|
Northern New Jersey Homes For Sale
|
South Jersey Shore Homes For Sale
|
Southern New Jersey Homes For Sale
|
Don't See Your Area?
View All New Jersey Listings